Thursday, February 22, 2024
Final Magazine
Critical Self-Reflection
Wednesday, February 14, 2024
Double Page Spread: Research + Development
Before Reading | |
Magazine: | Linkers Citilink Inflight Magazine |
Issue: | November 2019 |
Publisher: | Citilink Airline Company |
Genre: | Travel (Asian Countries) |
Images: | 1 big extreme long shot image of a great number of people in Kuta Beach that occupies ¾ of the double page |
Layout | There’s a minimal amount of text in the layout of this double page spread as most of the page is occupied by the image. This makes it look more simple and light as there aren’t many words and it is placed above a white background that makes it visually appealing as there aren’t any overcrowding and colors crashing against each other. The page number is on the bottom of the page, therefore it doesn’t hinder or cover any of the information above it. |
First impressions: | I like how the image takes ¾ of the double page and the text only takes up ¼ of it. By doing this, it makes it less boring for me as considering that it’s a travel magazine, I would prefer visuals rather than having to read word after word describing the travel destination. |
After Reading | |
Heading: | Night Market hingga Beachwalk Shopping Centre When translated to English: Night Market to Beachwalk Shopping Center |
Subheading: | This article does not have a subheading |
Author: | There is no byline present and no photographer written anywhere near the photo placed in the article. |
Article: | This article gives information about the various shopping destinations and nightlife activities in Bali, specifically in the areas of Kuta, Seminyak, Canggu, and Sanur. The message concluded from this article is that the nightlife activities in Bali is not just about going clubbing and going to popular cafes in the areas mentioned, but there are other options one being both shopping and dining in Sindu Night Market in Sanur that offers Bali’s traditional foods and Indonesian Street Foods which tourists may find delightful. |
Mode of address: | This article is written in an informal and friendly tone where it uses simple, light, and easily understandable words that gives off a sense of being in a conversation instead of reading an informative text. However, the article does not directly address the audience using the pronouns “you” or “your”. |
Pull Quote: | This article does not include a pull quote |
Audience: | This article doesn’t explicitly show who they are targeting except that generally, it would be for tourists since it’s a travel magazine that is describing specific tourist destination spots and the experience that comes with it, where this would naturally attract tourists whether it’d be foreigners or locals. However in terms of language, since it is written entirely in Indonesian, it may be mainly targeted towards Indonesian citizens (demographics) outside of Bali that are looking to find a vacation destination that is still inside the country. To support this further, this magazine is written under the Citilink Airline Company which originated from Indonesia. |
Impression: | I think this article is fun to read as It minimizes the amount of words and focuses on the image instead as it fills up ¾ of the page, therefore making it more attractive. It doesn’t bore me as they use simple words and they do not write overly detailed information which in result, makes the text brief and not complicated to read. |
Inspiration: | I learned how colors, layouts, and designs play a really important role when it comes to attracting the readers as it has to be visually appealing to them, otherwise they will get bored easily and stop reading halfway. I will most likely apply the same white background used in this magazine in my own magazine so that no color crashes into each other and not only that, If i were to add any pull quotes colored texts, I should make it color coordinated or use colors within the same color palette with the image on the page, just like the design of this magazine. |
Call to Action | There were multiple mentionings of the same website which is www.citilink.co.id. By providing this, in the case where they are attracted towards the content of the magazine and want to travel to the destinations described, the readers may feel the need to go to the website to access additional information or even use it to book travel itineraries. This magazine also includes a list of products with discounted prices to encourage readers to buy their products while there’s still a discount so that they can buy what they like with a lower price. |
Caption | In this double page, the caption of the picture is on the bottom left of the image. This provides the readers with direct information of the location of the image and avoids leaving them clueless of what image they are seeing. The placement on the bottom left of the image doesn’t disturb or clash onto the visuals of the image itself too. |
Before Reading | |
Magazine: | Linkers Citilink Inflight Magazine |
Issue: | March 2020 |
Publisher: | Citilink Airline Company |
Genre: | Travel (In Indonesia) |
Images: | There are 4 images in total where there is one main image that covers the middle of the upper section of the double page, though leaving a significant amount of space between the image and the border. This one main image is a photo of a cultural heritage from an unknown origin as there are no captions or bylines supporting the image. There are 2 small pictures that fill the space left from the main image showcasing 2 other cultural heritages, one known as Huta Siallagan and the other known as Huta Bolon Simanindo. The last picture is also a small image of Lake Toba, one of the natural travel destination spots that is near the region where the other 2 cultural heritages are located. |
Layout | There’s a significant amount of text that is placed to follow the layout of the images where it flows according to where the image is placed and not only that, the space between the texts and the borders of the page is quite far. In addition to that, there are no drop caps. All this gives the design a clean, less crowded, and light look which is more visually pleasing to the eyes and therefore, it will feel more satisfying and delightful to read. It's neither heavy nor light in text but instead, it's the perfect amount to not leave the readers bored from reading a lot of text and instead, they would still be engaged to continuously read more about the culture and history being described throughout the text. This helps balance the article where the readers can equally focus on both the image and the information provided and not feel overwhelmed in the case where the article is filled mainly with text and display little amount of pictures. |
First impressions: | I really like how they incorporate social media layouts into the design of the article’s images as It makes it more fun and interesting to go through. This is the first time I’ve seen a magazine do this, therefore it’s quite unique to me. Because of these reasons, the moment I saw this layout, I immediately considered using it in my own magazine. |
After Reading | |
Heading: | There is no heading present in the article |
Subheading: | Huta Siallagan and Museum Huta Bolon Simanindo |
Author: | There are 3 pictures displayed in the format of an Instagram post and they used the user layout to display the photographer and the specific location of where the images are taken. |
Article: | The article is about multiple culture related travel destinations in one specific region where it describes the places in general and how the culture is embedded in it. The message concluded from the article is to provide specific information about those places and in addition to that, they also highlight clearly their features to immerse the readers into the culture, history, and tradition from the heritages presented. |
Mode of address: | This article is written in a neutral form, where it’s neither informal nor formal. It just serves to inform the readers with descriptions of a variety of culture related locations and the cultures related to it. Though when it comes to talking about the cultural and historical facts, it flows to a more formal and serious tone as again, it’s related to history which should be respected and not taken lightly. However, the article does not address the audience directly using pronouns such as “you” or “your”. |
Pull Quote: | There are no pull quotes in this article. |
Audience: | Based on this double-page article alone, the target audience would be people who want to experience and immerse themselves in Indonesia’s culture, history, and tradition. They should be culture or history enthusiasts as the article emphasizes several in-depth cultural understandings and aspects where it uses quite complicated wordings, which typically would be more understandable and suited for culture or history enthusiasts as they would already be used to it due to a broad exposure of historical/cultural terms. However, in terms of language, since the entire magazine is in Indonesian, it may be mainly targeted towards Indonesian citizens (demographics) outside of Bali that are looking to find a vacation destination that is still inside the country. To support this further, this magazine is written under the Citilink Airline Company which originated from Indonesia. |
Impression: | Personally, if it weren’t for the numerous pictures displayed across not only this double-page, but the entire magazine, It would have bored me as the texts supporting these pictures are quite long and in addition to that, the majority of it was about culture and history, a topic I’m not quite interested in. Therefore, I was more engaged with the pictures and that was the only reason that made me continue reading the articles. |
Inspiration: | I learned that managing the amount of text I put in my double page spreads is important, where I have to keep it balanced between the text and the images. This is as if there’s too much text in one whole column and no physical divider (such as images between the paragraphs), this may lead to boredom and readers will find the magazine less engaging. I was really inspired when they used Instagram layouts for their pictures as it is a fun design and therefore, visually striking to me. Because of this, I will most likely use this kind of layout for some of my own pictures in my magazine. |
Call to Action | There were multiple mentioning of the same website which is www.citilink.co.id. By providing this, in the case where they are attracted towards the content of the magazine and want to travel to the destinations described, the readers may feel the need to go to the website to access additional information or even use it to book travel itineraries. This magazine also includes a list of products with discounted prices to encourage readers to buy their products while there’s still a discount so that they can buy what they like with a lower price. This magazine and the first magazine I analyzed consists of the same call to actions, taking into account it comes from the same company. |
Caption | In this double page, the caption for their pictures in the form of Instagram layouts, where this is more fun and engaging as the readers can directly go to their Instagram account to find out more about the destinations and the traveler themselves. |
I came up with this sketch before I started my research and compared to the other 2, it really showed how important the research was for me as I had to stick with the genre conventions this sketch was lacking in. However, I'll develop this as I can still make it look minimalistic with some improvements.